| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $429,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211025570 | Single Family Property | 4 | 3.50 | 3860 | |
| 4 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211032094 | Single Family Property | 4 | 4.00 | 3779 | |
| 6 | $234,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211038203 | Single Family Property | 3 | 2.50 | 2498 | |
| 2 | $224,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211021612 | Single Family Property | 4 | 3.50 | 3500 | |
| 8 | $164,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211039733 | Single Family Property | 3 | 1.50 | 1935 | |
| 5 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211035853 | Condo/Townhome/Coop Property | 2 | 2.00 | 1335 | |
| 0 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210018886 | Single Family Property | 3 | 2.00 | 1680 | |
| 7 | $94,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211038824 | Single Family Property | 3 | 1.00 | 1104 | |
| 1 | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210039304 | Condo/Townhome/Coop Property | 2 | 2.00 | 1064 | |






